V.0.8 of the www.MySlowPC.co.uk PC Health-Check - Evolutionary Prototype 4
PC Health-Check Report of XP-LAPTOP
Check run by logged on user Steve on 12/06/2008 12:42:12
This file is saved on your desktop as 'MySlowPC.co.uk Health-Check of XP-LAPTOP.htm'
| Installed Version of Windows | Windows Security | Antivirus Software | Firewall Software | Spyware & Adware | Web Browser | Temporary Files | Installed Hard Drives | Partitions | Processor | RAM (Memory) | Hardware Devices | BIOS |
| Area | Result | Advice | Learn More |
| Version of Windows: | Microsoft Windows XP Professional | ||
| Service Pack Installed: | Service Pack 3 | ||
| Build Number: | 2600 | ||
| Windows Activation Status: | Activated | ||
| Registered User: | - | ||
| Registered Organisation: | Not stated | ||
| Age of Windows Install: | 746 days old | Consider reinstalling Windows | Learn more... |
| Area | Result | Advice | Learn More |
| Windows Firewall | Disabled | You appear to have another firewall installed. | Learn more... |
| Windows Update Settings | Automatic | ||
| System Restore | Disabled | Consider turning on System Restore | Learn more... |
| Area | Result | Advice | Learn More |
| Name / Version | McAfee VirusScan Enterprise / Unknown | ||
| Company Name | McAfee | ||
| Status | Unknown | Check the status of your antivirus software | Learn more... |
| Up-to-Date | Unknown | Check the status of your antivirus software definitions | Learn more... |
| Area | Result | Advice | Learn More |
| Name / Version | ZoneAlarm Pro Firewall / 7.0.470.000 | ||
| Company | Check Point, LTD. | ||
| Status | Enabled | ||
| Area | Result | Advice | Learn More |
| Signs of Spyware/Adware Infections | No common infections | Run a scan for spyware/adware to be sure of a clean system | Learn more... |
| Area | Result | Advice | Learn More |
| Default Browser Name | Mozilla FireFox | ||
| Browser Version | 2.0.0.14 | ||
| Size of Temporary Internet Files | 3 MB | Cleanup your browser's temporary cached files | Learn more... |
| Maximum Size Allowed for Temporary Internet Files | Unknown | Reduce your browser's temporary file limit | Learn more... |
| Area | Result | Advice | Learn More |
| Current Recycle Bin Size | 0 MB | ||
| Area | Result |
| Drive Model | HTS548080M9AT00 |
| Description | Disk drive |
| Interface Type | IDE |
| Media Type | Fixed hard disk media |
| Partitions | 2 |
| Size | 74 GB |
Where are my non-Windows partitions?
| Area | Result | Advice | Learn More |
| Drive Model | C: SYSTEM - Local Fixed Disk - NTFS | Free Space | 6 GB |
| Percent of Freespace | 23% | ||
| Fragmentation Level | 0% | ||
| Drive Model | D: DATA - Local Fixed Disk - NTFS | Free Space | 5 GB |
| Percent of Freespace | 11% | There is less than 20% free space, cleanup the drive | Learn more... | Fragmentation Level | 0% |
| Area | Result | Advice | Learn More |
| Processor Name / Manufacturer | Intel(R) Pentium(R) 4 Mobile CPU 1.80GHz / GenuineIntel | ||
| Processor Family | Unknown | ||
| Maximum Clock Speed | 1.794 Ghz | ||
| Processor Upgrade Method | None | ||
| Area | Result |
| Memory Location | DIMM 1 |
| Memory Type | SDRAM |
| Memory Form Factor | SODIMM |
| Memory Size | 512 MB |
| Memory Location | DIMM 2 |
| Memory Type | SDRAM |
| Memory Form Factor | SODIMM |
| Memory Size | 512 MB |
| Area | Machine's Capacity | Currently In Use | Free | Advice | Learn More |
| Physical RAM | 1 GB | 1 GB | 0 MB | ||
| RAM Slots | 2 | 2 | 0 |
| Device | Error | Manufacturer | Learn More |
| Texas Instruments PCI-1520 CardBus Controller | Device is disabled. | Texas Instruments | Learn more... |
| Area | Result | Advice | Learn More |
| System Board Manufacturer: | IBM | ||
| System Board Model: | 236692G | ||
| BIOS Information: | PhoenixBIOS 4.0 Release 6.0 for IBM ThinkPad | ||
| BIOS Install Date: | Unknown | ||
| BIOS Manufacturer: | IBM | ||
| BIOS Status: | OK | ||
Copyright www.MySlowPC.co.uk 2005 - 2008 Contact: help@MySlowPC.co.uk